- Lawn Mower[10]
- Grass Trimmer[3]
- Hammocks[7]
- Locks[2]
- Steel Sheets[8]
- Milling Cutter[2]
- Saw Blade[5]
- Spray Gun[1]
- Steam Cleaners[7]
- Packaging Machinery[10]
- Other Machine Tools[6]
- Grinding Machine[1]
- Forklifts[7]
- Solar Energy Systems[7]
- Other Rubber Products[4]
- Other Tools[3]
- Hoists[6]
- Cranes[1]
- Wrench[6]
- Other Hand Tools[1]
- Other Stainless Steel[1]
- Valves[5]
- Meat Mincer[1]
- Printing Machinery[3]
- Contact Person : Mr. LUI Mark
- Company Name : Ningbo Yadi Import & Export Co., Ltd.
- Tel : 86-574-87363343-606
- Fax : 86-574-87363280
- Address : Zhejiang,Ningbo,Room NO. 904, A Section, Shijiweiye Building Haishu District, Ningbo Zhejiang, China
- Country/Region : China
- Zip : 315016
Full electric pallet truck
Full electric pallet truck :YD-EY15
Model |
| CDD1.2A | CDD1.5A | |||
Capacity Q | kg | 1200 | 1500 | |||
Max Lifting Height H | mm | 4500 | 5500 | 4500 | 5500 | |
Load Center C | mm | 600 | ||||
Fork Length I×N | mm | 1150 | ||||
Single width of fork | mm | 160 | ||||
width of fork | mm | 560 | ||||
Outer width of fork | mm | 720 | ||||
Minimum height above ground | mm | 90 | ||||
Free lifting height | mm | 1550 | 1717 | 1550 | 1717 | |
Maximum height during operation | mm | 5373 | 6373 | 5373 | 6373 | |
Travelling speed with/without load | km/h | 5.2/6.8 | ||||
Lifting speed with/without load | mm/s | 127/170 | ||||
Down speed with/without load | mm/s | 150/128 | ||||
Motor | walk | kw/v | 1.2/24 | |||
lift | kw/v | 3.0/24 | ||||
Front wheel | mm | Φ78x70 | ||||
Balance wheel | mm | Φ150x75 | ||||
Driving wheel | mm | Φ250x80 | ||||
Size | Length | mm | 2175 | |||
Width | mm | 940 | ||||
Height | mm | 2175 | 2508 | 2175 | 2508 | |
Minimum turning radius | mm | 1525 | ||||
Battery |
| DG240AH/24V 200kg | ||||
Charger |
| Input 220V/50Hz, Output 24A/30V |
Full electric pallet truck